HOME    FANTASY SPORTS      MUSIC    MOVIES


FANTASY SPORTS ALMANAC

ALMANAC HOME    FOOTBALL RESULTS    BASKETBALL RESULTS    BASEBALL RESULTS

Yearly Football Standings

2023

   

Reg Season

Pts Coins
1. Adam Kertz 5 12 1,125
2. P.J. Yousaitis 3 11 300
3. Paul Ripley 1 10 300
4. Drew Cammarano 2 9 0
5. John Thornton 6 8 0
6. Shawn Thornton 4 7 0
7. Matt Bennethum 9 6 75
8. Greg Blatt 11 5 0
9. Shaun Hart 8 4 0
10. Steve Zervanos 7 3 0
11. Daran Becker 10 2 0
12. John Elliott 12 1 0

2022

   

Reg Season

Pts Coins
1. Drew Cammarano* 6 12 712
2. P.J. Yousaitis* 1 11 862
3. Shawn Thornton* 2 10 38
4. Daran Becker* 4 9 38
5. Shaun Hart 5 8 75
6. John Elliott 3 7 0
7. Adam Kertz 7 6 75
8. Matt Bennethum 8 5 0
9. Steve Zervanos 11 4 0
10. Paul Ripley 12 3 0
11. John Thornton 10 2 0
12. Greg Blatt 9 1 0

2021

   

Reg Season

Pts Coins
1. Drew Cammarano 1 12 1,275
2. Paul Ripley 2 11 300
3. Adam Kertz 3 10 150
4. Shaun Hart 4 9 0
5. Steve Zervanos 6 8 0
6. Matt Bennethum 5 7 0
7. Daran Becker 8 6 75
8. Shawn Thornton 7 5 0
9. P.J. Yousaitis 12 4 0
10. John Elliott 10 3 0
11. John Thornton 9 2 0
12. Greg Blatt 11 1 0

2020

   

Reg Season

Pts Coins
1. Daran Becker 1 12 1,350
2. Greg Blatt 2 11 300
3. John Thornton 3 10 75
4. Matt Bennethum 5 9 0
5. John Elliott 6 8 0
6. Paul Ripley 4 7 0
7. Steve Zervanos 9 6 75
8. P.J. Yousaitis 7 5 0
9. Drew Cammarano 10 4 0
10. Adam Kertz 8 3 0
11. Shaun Hart 11 2 0
12. Shawn Thornton 12 1 0

2019

   

Reg Season

Pts Coins
1. P.J. Yousaitis 6 12 1,125
2. Steve Zervanos 1 11 525
3. Greg Blatt 2 10 75
4. Drew Cammarano 5 9 0
5. John Elliott 4 8 0
6. Paul Ripley 3 7 0
7. Daran Becker 9 6 75
8. John Thornton 10 5 0
9. Shaun Hart 8 4 0
10. Adam Kertz 7 3 0
11. Matt Bennethum 11 2 0
12. Shawn Thornton 12 1 0

2018

   

Reg Season

Pts Coins
1. Shaun Hart 1 12 1,350
2. Steve Zervanos 3 11 300
3. P.J. Yousaitis 2 10 75
4. John Elliott 5 9 0
5. Greg Blatt 4 8 0
6. Daran Becker 6 7 0
7. Adam Kertz 9 6 75
8. Shawn Thornton 10 5 0
9. John Thornton 7 4 0
10. Drew Cammarano 8 3 0
11. Paul Ripley 11 2 0
12. Matt Bennethum 12 1 0

2017

   

Reg Season

Pts Coins
1. Steve Zervanos 6 12 1,050
2. Shaun Hart 5 11 300
3. Matt Bennethum 1 10 375
4. John Elliott 2 9 0
5. P.J. Yousaitis 4 8 0
6. Adam Kertz 3 7 0
7. Paul Ripley 10 6 75
8. John Thornton 9 5 0
9. Shawn Thornton 8 4 0
10. Drew Cammarano 7 3 0
11. Daran Becker 12 2 0
12. Greg Blatt 11 1 0

2016

   

Reg Season

Pts Coins
1. Daran Becker 1 12 900
2. Shaun Hart 2 11 200
3. Matt Bennethum 5 10 50
4. Greg Blatt 6 9 0
5. Drew Cammarano 4 8 0
6. P.J. Yousaitis 3 7 0
7. Paul Ripley 10 6 50
8. Shawn Thornton 12 5 0
9. Adam Kertz 7 4 0
10. John Elliott 8 3 0
11. Steve Zervanos 11 2 0
12. John Thornton 9 1 0

2015

   

Reg Season

Pts Coins
1. John Elliott 2 12 750
2. Drew Cammarano 1 11 350
3. P.J. Yousaitis 6 10 50
4. Greg Blatt 5 9 0
5. Matt Bennethum 4 8 0
6. John Thornton 3 7 0
7. Steve Zervanos 7 6 50
8. Adam Kertz 8 5 0
9. Daran Becker 9 4 0
10. Shawn Thornton 11 3 0
11. Paul Ripley 10 2 0
12. Shaun Hart 12 1 0

2014

   

Reg Season

Pts Coins
1. P.J. Yousaitis 6 12 750
2. Daran Becker 4 11 200
3. Paul Ripley 1 10 150
4. Shawn Thornton 2 9 50
5. John Elliott 3 8 0
6. Shaun Hart 5 7 0
7. Adam Kertz 9 6 50
8. Matt Bennethum 10 5 0
9. Steve Zervanos 7 4 0
10. Drew Cammarano 8 3 0
11. Greg Blatt 12 2 0
12. John Thornton 11 1 0

2013

   

Reg Season

Pts Coins
1. John Thornton 6 12 750
2. Shaun Hart 4 11 200
3. Drew Cammarano 1 10 200
4. Adam Kertz 2 9 0
5. Daran Becker 5 8 0
6. Paul Ripley 3 7 0
7. Shawn Thornton 7 6 50
8. Steve Zervanos 8 5 0
9. John Elliott 9 4 0
10. P.J. Yousaitis 11 3 0
11. Matt Bennethum 10 2 0
12. Greg Blatt 12 1 0

2012

    Reg Season Pts Coins
1. Drew Cammarano 5 12 550
2. Greg Blatt 3 11 150
3. Adam Kertz 2 10 38
4. Matt Bennethum 1 9 112
5. P.J. Yousaitis 6 8 0
6. Paul Ripley 4 7 0
7. Shawn Thornton 8 6 50
8. Shaun Hart 11 5 0
9. Steve Zervanos 7 4 0
10. John Elliott 9 3 0
11. John Thornton 10 2 0
12. Daran Becker 12 1 0


2011

Reg Season Pts Coins
1. John Thornton 4 12 500
2. Paul Ripley 2 11 150
3. Drew Cammarano 3 10 125
4. Adam Kertz 1 9 75
5. Steve Zervanos 6 8 0
6. Matt Bennethum 5 7 0
7. Greg Blatt 7 6 50
8. Shaun Hart 9 5 0
9. John Elliott 8 4 0
10. Daran Becker 11 3 0
11. P.J. Yousaitis 10 2 0
12. Shawn Thornton 12 1 0


2010

    Reg Season Pts Coins
1. Greg Blatt 1 12 450
2. Matt Bennethum 6 11 120
3. Randy Sypulski 2 10 60
4. Steve Zervanos 5 9 0
5. John Thornton 3 8 30
6. Drew Cammarano 4 7 0
7. Daran Becker 11 6 60
8. Paul Ripley 12 5 0
9. Shawn Thornton 8 4 0
10. Shaun Hart 7 3 0
11. Adam Kertz 10 2 0
12. P.J. Yousaitis 9 1 0


2009

    Reg Season Pts Coins
1. Matt Bennethum 1 12 425
2. Greg Blatt 2 11 100
3. Shaun Hart 3 10 25
4. P.J. Yousaitis 4 9 0
5. Adam Kertz 5 8 0
6. Paul Ripley 6 7 0
7. John Thornton 10 6 50
8. Drew Cammarano 8 5 0
9. Shawn Thornton 7 4 0
10. Daran Becker 9 3 0
11. Randy Sypulski 11 2 0
12. Steve Zervanos 12 1 0


2008

    Reg Season Pts Coins
1. Shaun Hart 1 12 425
2. Shawn Thornton 3 11 100
3. Drew Cammarano 2 10 25
4. Adam Kertz 5 9 0
5. Greg Blatt 4 8 0
6. John Thornton 6 7 0
7. P.J. Yousaitis 8 6 50
8. Randy Sypulski 7 5 0
9. Paul Ripley 12 4 0
10. Steve Zervanos 11 3 0
11. Matt Bennethum 10 2 0
12. Daran Becker 9 1 0


2007

    Reg Season Pts Coins
1. Shawn Thornton 6 12 300
2. Randy Sypulski 1 11 100
3. Adam Kertz 2 10 20
4. Greg Blatt 4 9 20
5. Shaun Hart 5 8 0
6. Daran Becker 3 7 0
7. Paul Ripley 7 6 40
8. John Thornton 8 5 0
9. Drew Cammarano 12 4 0
10. P.J. Yousaitis 10 3 0
11. Matt Bennethum 9 2 0
12. Steve Zervanos 11 1 0


2006

    Reg Season Pts Coins
1. John Thornton 1 12 225
2. Shawn Thornton 6 11 60
3. Daran Becker 2 10 30
4. Randy Sypulski 5 9 0
5. Paul Ripley 3 8 15
6. Shaun Hart 4 7 0
7. P.J. Yousaitis 8 6 30
8. Steve Zervanos 7 5 0
9. Greg Blatt 10 4 0
10. Adam Kertz 9 3 0
11. Drew Cammarano 11 2 0
12. Matt Bennethum 12 1 0


2005

    Reg Season Pts Coins
1. Randy Sypulski 1 12 270
2. Daran Becker 6 11 60
3. John Thornton 2 10 0
4. Steve Zervanos 4 9 0
5. Drew Cammarano 5 8 0
6. P.J. Yousaitis 3 7 0
7. Shaun Hart 11 6 30
8. Adam Kertz 12 5 0
9. Shawn Thornton 7 4 0
10. Paul Ripley 8 3 0
11. Greg Blatt 10 2 0
12. Matt Bennethum 9 1 0


2004

    Reg Season Pts Coins
1. P.J. Yousaitis 4 12 205
2. Daran Becker 3 11 50
3. Drew Cammarano 2 10 10
4. John Thornton 1 9 10
5. Adam Kertz 8 8 25
6. Shaun Hart 7 7 0
7. Steve Zervanos 6 6 0
8. Paul Ripley 5 5 0
9. Randy Sypulski 9 4 0
10. Greg Blatt 10 3 0
11. Matt Bennethum 11 2 0
12. Shawn Thornton 12 1 0


2003

      Pts Coins
1. Greg Blatt   12 100
2. Steve Zervanos   11 10
3. P.J. Yousaitis   10 0
4. Shawn Thornton   9 0
5. Adam Kertz   8 10
6. Randy Sypulski   7 0
7. Paul Ripley   6 0
8. Shaun Hart   5 0
9. John Thornton   4 0
10. Drew Stockler   3 0
11. Matt Bennethum   2 0
12. Daran Becker   1 0


2002

      Pts Coins
1. Shawn Thornton   12 0
2. Adam Kertz   11 0
3. Steve Zervanos   10 0
4. Shaun Hart   9 0
5. Mike (God Squad)   8 0
6. John Thornton   7 0
7. Randy Sypulski   6 0
8. Matt Bennethum   5 0
9. Paul Ripley   4 0
10. Daran Becker   3 0
11. Greg Blatt   2 0
12. Drew Stockler   1 0