HOME    FANTASY SPORTS      MUSIC    MOVIES


FANTASY SPORTS ALMANAC

ALMANAC HOME    FOOTBALL RESULTS    BASKETBALL RESULTS    BASEBALL RESULTS

Yearly Basketball Standings

2024

  Reg SeasonPtsCoins
1.John Elliott5121,000
2.John Thornton211350
3.Adam Kertz310150
4.Steve Zervanos19150
5.Greg Blatt480
6.P.J. Yousaitis670
7.Paul Ripley86150
8.Shaun Hart750
9.Ryan Brennan940
10.Shawn Thornton1130
11.Matt Bennethum1020
12.Hector Rodriguez1210

2023

    Reg Season Pts Coins
1. Shaun Hart 2 12 1,000
2. P.J. Yousaitis 1 11 500
3. Adam Kertz 6 10 150
4. Steve Zervanos 5 9 0
5. Matt Bennethum 3 8 0
6. John Thornton 4 7 0
7. Greg Blatt 9 6 150
8. Ryan Brennan 7 5 0
9. John Elliott 8 4 0
10. Shawn Thornton 11 3 0
11. Paul Ripley 10 2 0
12. Hector Rodriguez 12 1 0

2022

    Reg SeasonPts Coins
1. Paul Ripley 412 1,000
2. P.J. Yousaitis 211 350
3. Adam Kertz 110 300
4. Steve Zervanos 69 0
5. John Thornton 58 0
6. Shaun Hart 37 0
7. Greg Blatt 106 150
8. John Elliott 85 0
9. Matt Bennethum 74 0
10. Shawn Thornton 93 0
11. Ryan Brennan 112 0
12. Hector Rodriguez 121 0

2021

    Pts Coins
1. Adam Kertz 12 1,200
2. Greg Blatt 11 450
3. Shaun Hart 10 150
4. Steve Zervanos 9 0
5. P.J. Yousaitis 8 0
6. Ryan Brennan 7 0
7. John Elliott 6 0
8. Paul Ripley 5 0
9. John Thornton 4 0
10. Hector Rodriguez 3 0
11. Shawn Thornton 2 0
12. Matt Bennethum 1 0

2020

    Reg Season* Pts Coins
1. John Thornton 1 12 0
2. Shaun Hart 2 11 0
3. Steve Zervanos 3 10 0
4. P.J. Yousaitis 4 9 0
5. Matt Bennethum 5 8 0
6. John Elliott 6 7 0
7. Greg Blatt 7 6 0
8. Paul Ripley 8 5 0
9. Adam Kertz 9 4 0
10. Ryan Brennan 10 3 0
11. Hector Rodriguez 11 2 0
12. Shawn Thornton 12 1 0

2019

    Reg Season Pts Coins
1. P.J. Yousaitis 6 12 1,000
2. Adam Kertz 1 11 500
3. Greg Blatt 5 10 150
4. Steve Zervanos 2 9 0
5. Shaun Hart 3 8 0
6. Matt Bennethum 4 7 0
7. Paul Ripley 7 6 150
8. John Elliott 9 5 0
9. John Thornton 8 4 0
10. Hector Rodriguez 11 3 0
11. Ryan Brennan 10 2 0
12. Shawn Thornton 12 1 0

2018

    Reg Season Pts Coins
1. Paul Ripley 5 12 1,000
2. Matt Bennethum 2 11 350
3. John Thornton 3 10 150
4. Adam Kertz 1 9 150
5. Shaun Hart 6 8 0
6. Steve Zervanos 4 7 0
7. Greg Blatt 9 6 150
8. Ryan Brennan 10 5 0
9. Shawn Thornton 8 4 0
10. P.J. Yousaitis 7 3 0
11. Chris Robles 12 2 0
12. John Elliott 11 1 0

2017

    Reg Season Pts Coins
1. Steve Zervanos 1 12 800
2. Shaun Hart 2 11 200
3. Paul Ripley 4 10 100
4. Greg Blatt 6 9 0
5. P.J. Yousaitis 5 8 0
6. Ryan Brennan 3 7 0
7. Adam Kertz 7 6 100
8. John Elliott 8 5 0
9. Shawn Thornton 10 4 0
10. Matt Bennethum 9 3 0
11. John Thornton 11 2 0
12. Kevin Choyka 12 1 0

2016

    Reg Season Pts Coins
1. Shaun Hart 1 12 800
2. P.J. Yousaitis 2 11 200
3. Paul Ripley 5 10 100
4. Greg Blatt 6 9 0
5. Steve Zervanos 4 8 0
6. Adam Kertz 3 7 0
7. John Thornton 10 6 100
8. Ryan Brennan 8 5 0
9. Matt Bennethum 9 4 0
10. John Elliott 7 3 0
11. Kevin Choyka 12 2 0
12. Shawn Thornton 11 1 0

2015

    Reg Season Pts Coins
1. Steve Zervanos 3 12 700
2. Shaun Hart 1 11 300
3. Adam Kertz 2 10 100
4. P.J. Yousaitis 5 9 0
5. Greg Blatt 4 8 0
6. John Thornton 6 7 0
7. Shawn Thornton 10 6 100
8. Ryan Brennan 8 5 0
9. Paul Ripley 9 4 0
10. Matt Bennethum 7 3 0
11. Kevin Choyka 12 2 0
12. John Elliott 11 1 0

2014

    Reg Season Pts Coins
1. P.J. Yousaitis 1 12 800
2. Shaun Hart 6 11 200
3. Steve Zervanos 4 10 100
4. Adam Kertz 2 9 0
5. Paul Ripley 3 8 0
6. Greg Blatt 5 7 0
7. Shawn Thornton 7 6 100
8. Ryan Brennan 8 5 0
9. John Thornton 10 4 0
10. Kevin Choyka 9 3 0
11. John Elliott 11 2 0
12. Matt Bennethum 12 1 0


2013

    Reg Season Pts Coins
1. Paul Ripley 3 12 500
2. P.J. Yousaitis 4 11 175
3. Shaun Hart 1 10 150
4. Greg Blatt 2 9 0
5. Steve Zervanos 6 8 0
6. Adam Kertz 5 7 0
7. Kevin Choyka 7 6 75
8. John Thornton 8 5 0
9. Ryan Brennan 10 4 0
10. Matt Bennethum 9 3 0
11. Shawn Thornton 11 2 0
12. John Elliott 12 1 0


2012

    Reg Season Pts Coins
1. John Thornton 4 12 500
2. Adam Kertz 2 11 175
3. Shaun Hart 1 10 150
4. Matt Bennethum 6 9 0
5. Steve Zervanos 3 8 0
6. P.J. Yousaitis 5 7 0
7. Shawn Thornton 8 6 75
8. Paul Ripley 7 5 0
9. Greg Blatt 10 4 0
10. Danny Calloway 12 3 0
11. Kevin Choyka 9 2 0
12. John Elliott 11 1 0


2011

    Reg Season Pts Coins
1. Paul Ripley 1 12 540
2. Shaun Hart 3 11 120
3. Matt Bennethum 5 10 0
4. Kevin Choyka 2 9 0
5. Adam Kertz 6 8 0
6. John Thornton 4 7 0
7. Steve Zervanos 8 6 60
8. Greg Blatt 7 5 0
9. John Elliott 12 4 0
10. Shawn Thornton 11 3 0
11. Danny Calloway 10 2 0
12. P.J. Yousaitis 9 1 0



2010

    Reg Season Pts Coins
1. Adam Kertz 2 12 400
2. John Thornton 1 11 150
3. P.J. Yousaitis 5 10 0
4. Steve Zervanos 3 9 0
5. Kevin Choyka 6 8 0
6. Danny Calloway 4 7 0
7. Paul Ripley 8 6 50
8. Shaun Hart 7 5 0
9. John Elliott 9 4 0
10. Shawn Thornton 10 3 0
11. Greg Blatt 11 2 0
12. Randy Sypulski 12 1 0


2009

    Reg Season Pts Coins
1. Shaun Hart 3 12 400
2. Greg Blatt 4 11 100
3. Shawn Thornton 1 10 50
4. P.J. Yousaitis 2 9 0
5. John Elliott 5 8 0
6. John Thornton 6 7 0
7. Adam Kertz 11 6 50
8. Randy Sypulski 8 5 0
9. Paul Ripley 7 4 0
10. Steve Zervanos 9 3 0
11. Danny Calloway 10 2 0
12. Kevin Choyka 12 1 0


2008

    Reg Season Pts Coins
1. Shawn Thornton 1 12 340
2. Shaun Hart 3 11 100
3. John Elliott 5 10 0
4. Paul Ripley 2 9 0
5. Greg Blatt 4 8 0
6. Steve Zervanos 6 7 0
7. Randy Sypulski 7 6 40
8. John Thornton 9 5 0
9. Adam Kertz 10 4 0
10. P.J. Yousaitis 8 3 0
11. Kevin Choyka 11 2 0
12. Daran Becker 12 1 0


2007

    Reg Season Pts Coins
1. Shaun Hart 1 12 270
2. Adam Kertz 2 11 60
3. Paul Ripley 5 10 0
4. John Thornton 6 9 0
5. Shawn Thornton 3 8 0
6. Steve Zervanos 4 7 0
7. Greg Blatt 7 6 30
8. Randy Sypulski 9 5 0
9. Kevin Choyka 8 4 0
10. P.J. Yousaitis 10 3 0
11. John Elliott 11 2 0
12. Daran Becker 12 1 0


2006

    Reg Season Pts Coins
1. Randy Sypulski 6 14 270
2. Greg Blatt 1 13 120
3. Steve Zervanos 5 12 0
4. Shaun Hart 2 11 0
5. John Thornton 4 10 0
6. Adam Kertz 3 9 0
7. John Elliott 7 8 30
8. Drew Cammarano 12 7 0
9. Paul Ripley 10 6 0
10. Craig Koyste 8 5 0
11. P.J. Yousaitis 11 4 0
12. Shawn Thornton 9 3 0
13. Daran Becker 13 2 0
14. Matt Bennethum 14 1 0


2005

    Reg Season Pts Coins
1. John Thornton 1 12 225
2. Steve Zervanos 3 11 50
3. Greg Blatt 4 10 0
4. Shaun Hart 2 9 0
5. Randy Sypulski 6 8 0
6. Paul Ripley 5 7 0
7. Adam Kertz 10 6 25
8. P.J. Yousaitis 8 5 0
9. Drew Cammarano 7 4 0
10. Drew Stockler 9 3 0
11. Daran Becker 12 2 0
12. Matt Bennethum 11 1 0


2004

      Pts Coins
1. John Thornton   12 180
2. Adam Kertz   11 40
3. Shaun Hart   10 0
4. Steve Zervanos   9 0
5. Shawn Thornton   8 0
6. Paul Ripley   7 0
7. Matt Bennethum   6 20
8. Randy Sypulski   5 0
9. Greg Blatt   4 0
10. Drew Stockler   3 0
11. Daran Becker   2 0
12. P.J. Yousaitis   1 0


2003

      Pts Coins
1. John Thornton   12 0
2. Greg Blatt   11 0
3. Shaun Hart   10 0
4. Steve Zervanos   9 0
5. Daran Becker   8 0
6. Randy Sypulski   7 0
7. Adam Kertz   6 0
8. Matt Bennethum   5 0
9. Paul Ripley   4 0
10. Shawn Thornton   3 0
11. Drew Stockler   2 0
12. Brian Lubas   1 0