HOME    FANTASY SPORTS      MUSIC    MOVIES


FANTASY SPORTS ALMANAC

ALMANAC HOME    FOOTBALL RESULTS    BASKETBALL RESULTS    BASEBALL RESULTS

Yearly Baseball Standings

2023

    Reg Season Pts Coins
1. Adam Kertz 2 12 1,000
2. Mike Labos 5 11 350
3. Shaun Hart 3 10 150
4. Steve Zervanos 1 9 150
5. P.J. Yousaitis 4 8 0
6. Greg Blatt 6 7 0
7. Paul Ripley 9 6 150
8. John Thornton 10 5 0
9. John Elliott 7 4 0
10. Hector Rodriguez 8 3 0
11. Mike O'Reilly 12 2 0
12. Shawn Thornton 11 1 0

2022

    Reg Season Pts Coins
1. Shaun Hart 2 12 1,000
2. Adam Kertz 1 11 500
3. John Elliott 5 10 150
4. Mike O'Reilly 6 9 0
5. Steve Zervanos 3 8 0
6. John Thornton 4 7 0
7. Mike Labos 7 6 150
8. Hector Rodriguez 8 5 0
9. Paul Ripley 12 4 0
10. P.J. Yousaitis 11 3 0
11. Greg Blatt 9 2 0
12. Shawn Thornton 10 1 0

2021

    Reg Season Pts Coins
1. Shaun Hart 1 12 1,150
2. Steve Zervanos 3 11 350
3. Adam Kertz 2 10 150
4. Paul Ripley 5 9 0
5. Greg Blatt 4 8 0
6. Hector Rodriguez 6 7 0
7. John Elliott 8 6 150
8. John Thornton 11 5 0
9. Mike O'Reilly 9 4 0
10. P.J. Yousaitis 7 3 0
11. Shawn Thornton 12 2 0
12. Mike Labos 10 1 0

2020

    Reg Season Pts Coins
1. Steve Zervanos 1 12 425
2. Adam Kertz 2 11 125
3. P.J. Yousaitis 4 10 55
4. Paul Ripley 3 9 0
5. John Thornton 5 8 55
6. Shaun Hart 6 7 0
7. John Elliott 8 6 0
8. Greg Blatt 7 5 0
9. Mike Labos 9 4 0
10. Hector Rodriguez 10 3 0
11. Shawn Thornton 11 2 0
12. Ryan Velekei 12 1 0

2019

    Reg Season Pts Coins
1. Shaun Hart 2 12 1,000
2. Mike Labos 4 11 350
3. John Thornton 1 10 300
4. Adam Kertz 3 9 0
5. Greg Blatt 6 8 0
6. Paul Ripley 5 7 0
7. P.J. Yousaitis 9 6 150
8. John Elliott 7 5 0
9. Shawn Thornton 8 4 0
10. Hector Rodriguez 10 3 0
11. Steve Zervanos 11 2 0
12. Jack Ovelman 12 1 0

2018

    Reg Season Pts Coins
1. Adam Kertz 6 12 1,000
2. Greg Blatt 4 11 350
3. P.J. Yousaitis 1 10 300
4. Steve Zervanos 2 9 0
5. Mike Labos 3 8 0
6. Paul Ripley 5 7 0
7. John Thornton 9 6 150
8. Hector Rodriguez 11 5 0
9. John Elliott 8 4 0
10. Shaun Hart 7 3 0
11. Shawn Thornton 10 2 0
12. Jack Ovelman 12 1 0

2017

    Reg Season Pts Coins
1. Adam Kertz 6 12 1,000
2. Mike Labos 5 11 350
3. Shawn Thornton 2 10 150
4. John Thornton 1 9 150
5. Greg Blatt 4 8 0
6. Steve Zervanos 3 7 0
7. John Elliott 8 6 150
8. Shaun Hart 7 5 0
9. P.J. Yousaitis 10 4 0
10. Paul Ripley 9 3 0
11. Ryan Brennan 11 2 0
12. Jack Ovelman 12 1 0

2016

    Reg Season Pts Coins
1. Greg Blatt 2 12 700
2. John Elliott 1 11 300
3. Shaun Hart 3 10 100
4. Steve Zervanos 5 9 0
5. Paul Ripley 4 8 0
6. Mike Labos 6 7 0
7. Jack Ovelman 8 6 100
8. P.J. Yousaitis 10 5 0
9. Adam Kertz 7 4 0
10. Ryan Brennan 9 3 0
11. Shawn Thornton 11 2 0
12. John Thornton 12 1 0

2015

    Reg Season Pts Coins
1. Steve Zervanos 1 14 950
2. Greg Blatt 2 13 250
3. Ryan Velekei 4 12 100
4. John Elliott 6 11 0
5. Shaun Hart 3 10 0
6. Mike Labos 5 9 0
7. Paul Ripley 8 8 100
8. Travis Johnson 7 7 0
9. Ryan Brennan 11 6 0
10. Jack Ovelman 12 5 0
11. Adam Kertz 10 4 0
12. John Thornton 9 3 0
13. P.J. Yousaitis 13 2 0
14. Shawn Thornton 14 1 0

2014

    Reg Season Pts Coins
1. Adam Kertz 1 14 950
2. Ryan Velekei 3 13 250
3. Mike Labos 2 12 100
4. Shaun Hart 5 11 0
5. Steve Zervanos 4 10 0
6. Greg Blatt 6 9 0
7. John Thornton 11 8 100
8. P.J. Yousaitis 9 7 0
9. Kevin Choyka 8 6 0
10. Jack Ovelman 7 5 0
11. Shawn Thornton 10 4 0
12. Paul Ripley 12 3 0
13. Drew Cammarano 13 2 0
14. John Elliott 14 1 0


2013

    Reg Season Pts Coins
1. Adam Kertz 5 14 525
2. John Elliott 6 13 225
3. John Thornton 2 12 75
4. Steve Zervanos 1 11 150
5. Mike Labos 4 10 0
6. Paul Ripley 3 9 0
7. Greg Blatt 7 8 75
8. Ryan Velekei 12 7 0
9. Drew Cammarano 8 6 0
10. Kevin Choyka 11 5 0
11. Shaun Hart 10 4 0
12. P.J. Yousaitis 9 3 0
13. Shawn Thornton 13 2 0
14. Jack Ovelman 14 1 0


2012

    Reg Season Pts Coins
1. Paul Ripley 1 14 675
2. Steve Zervanos 2 13 200
3. Jack Ovelman 3 12 100
4. P.J. Yousaitis 4 11 0
5. John Elliott 6 10 0
6. Shaun Hart 5 9 0
7. Kevin Choyka 7 8 75
8. Greg Blatt 8 7 0
9. Drew Cammarano 12 6 0
10. Ryan Velekei 10 5 0
11. Adam Kertz 9 4 0
12. John Thornton 11 3 0
13. Mike Labos 13 2 0
14. Shawn Thornton 14 1 0


2011

    Reg Season Pts Coins
1. John Elliott 5 14 475
2. Adam Kertz 2 13 150
3. Drew Cammarano 1 12 155
4. Paul Ripley 3 11 0
5. Steve Zervanos 4 10 0
6. Greg Blatt 6 9 0
7. Kevin Choyka 7 8 60
8. Shaun Hart 8 7 0
9. P.J. Yousaitis 9 6 0
10. John Thornton 10 5 0
11. Mike Labos 11 4 0
12. Shawn Thornton 12 3 0
13. Jack Ovelman 13 2 0
14. Ryan Velekei 14 1 0



2010

    Reg Season Pts Coins
1. Adam Kertz 1 14 500
2. Steve Zervanos 6 13 150
3. Paul Ripley 4 12 0
4. Drew Cammarano 2 11 0
5. Greg Blatt 3 10 0
6. John Elliott 5 9 0
7. P.J. Yousaitis 12 8 50
8. Jack Ovelman 7 7 0
9. John Thornton 10 6 0
10. Ryan Velekei 8 5 0
11. Shaun Hart 9 4 0
12. Shawn Thornton 11 3 0
13. Mike Labos 13 2 0
14. Todd Wagner 14 1 0


2009

    Reg Season Pts Coins
1. Paul Ripley 2 14 475
2. John Thornton 4 13 125
3. John Elliott 3 12 0
4. Mike Labos 1 11 50
5. Steve Zervanos 5 10 0
6. Shawn Thornton 6 9 0
7. Shaun Hart 10 8 50
8. Jack Ovelman 8 7 0
9. Adam Kertz 9 6 0
10. Randy Sypulski 7 5 0
11. P.J. Yousaitis 12 4 0
12. Drew Cammarano 11 3 0
13. Greg Blatt 13 2 0
14. Kevin Choyka 14 1 0


2008

    Reg Season Pts Coins
1. John Thornton 1 14 380
2. John Elliott 2 13 100
3. Adam Kertz 5 12 40
4. Greg Blatt 3 11 0
5. Shaun Hart 4 10 0
6. Drew Cammarano 6 9 0
7. Paul Ripley 7 8 40
8. Mike Labos 9 7 0
9. Randy Sypulski 11 6 0
10. Steve Zervanos 8 5 0
11. Jack Ovelman 12 4 0
12. P.J. Yousaitis 10 3 0
13. Kevin Choyka 13 2 0
14. Shawn Thornton 14 1 0


2007

    Reg Season Pts Coins
1. Mike Labos 2 14 270
2. John Thornton 5 13 60
3. Adam Kertz 3 12 0
4. Greg Blatt 1 11 60
5. Shawn Thornton 4 10 0
6. P.J. Yousaitis 6 9 0
7. Randy Sypulski 9 8 30
8. John Elliott 7 7 0
9. Steve Zervanos 8 6 0
10. Paul Ripley 11 5 0
11. Shaun Hart 10 4 0
12. Kevin Choyka 12 3 0
13. Jack Ovelman 13 2 0
14. Drew Cammarano 14 1 0


2006

    Reg Season Pts Coins
1. Mike Labos 3 14 315
2. Paul Ripley 1 13 75
3. Steve Zervanos 2 12 0
4. John Thornton 4 11 0
5. Shaun Hart 6 10 0
6. John Elliott 5 9 0
7. Greg Blatt 7 8 30
8. Jack Ovelman 8 7 0
9. Drew Cammarano 11 6 0
10. Shawn Thornton 12 5 0
11. Randy Sypulski 9 4 0
12. Adam Kertz 10 3 0
13. P.J. Yousaitis 13 2 0
14. Craig Koyste 14 1 0


2005

    Reg Season Pts Coins
1. John Thornton 1 12 225
2. Steve Zervanos 2 11 50
3. Mike Labos 6 10 0
4. Jack Ovelman 5 9 0
5. Adam Kertz 4 8 0
6. Paul Ripley 3 7 0
7. Shaun Hart 7 6 25
8. Drew Cammarano 9 5 0
9. Greg Blatt 11 4 0
10. Drew Stockler 8 3 0
11. P.J. Yousaitis 12 2 0
12. Randy Sypulski 10 1 0


2004

      Pts Coins
1. Paul Ripley   12 180
2. Shaun Hart   11 40
3. Mike Labos   10 0
4. Shawn Thornton   9 0
5. Jack Ovelman   8 0
6. Steve Zervanos   7 0
7. John Thornton   6 20
8. Adam Kertz   5 0
9. Randy Sypulski   4 0
10. P.J. Yousaitis   3 0
11. Drew Cammarano   2 0
12. Greg Blatt   1 0


2003

      Pts Coins
1. Adam Kertz   12 0
2. John Thornton   11 0
3. Shaun Hart   10 0
4. Paul Ripley   9 0
5. Randy Sypulski   8 0
6. Greg Blatt   7 0
7. P.J. Yousaitis   6 0
8. Shawn Thornton   5 0
9. Shane Stacherski   4 0
10. Bechler's Widow   3 0
11. Mike (God Squad)   2 0
12. Steve Zervanos   1 0